AlgoTrend BTC 1H
BTC/USD · 1HTrades del mes
Cantidad total de operaciones que el algoritmo abrió este mes (cerradas + abiertas + skipped si las hubo). Incluye las que todavía no se cerraron.
Ej: 12 = el bot detectó 12 setups válidos y entró al mercado 12 veces en el mes.
Rendimiento neto del mes
Cuánto creció (o cayó) tu cuenta este mes operando esta estrategia, asumiendo que reinvertís ganancias. Es interés compuesto, no la suma aritmética de cada trade.
Ej: 3 trades de +2%, +2%, +2% compuestos = +6.12% (no +6.00%). Si dice -5%, perdiste el 5% del capital del mes.
Operaciones cerradas
Cuántos trades de este mes ya tocaron Stop Loss o Take Profit (es decir, ya tenés el resultado final). Las que faltan están todavía abiertas esperando salida.
Ej: "12 ops, 10 cerradas" → 10 ya dieron resultado, 2 siguen vivas en el mercado.
Win Rate global
De TODOS los trades cerrados (histórico completo, no solo este mes), qué porcentaje terminó en ganancia. Importante: un win rate alto no garantiza ganancias — depende del tamaño promedio de cada win vs cada loss.
Ej: 65% win rate con TP grande y SL chico = ganador. 80% win rate con TP chico y SL grande = puede ser perdedor.
Trades totales
Cantidad acumulada de operaciones que el algoritmo ejecutó desde que se lanzó. Más trades = mayor significancia estadística (los resultados son menos atribuibles a suerte).
Ej: 50 trades = muestra chica, todavía hay incertidumbre. 200+ trades = muestra estadísticamente sólida.
Rendimiento neto total
Crecimiento acumulado de la cuenta desde el lanzamiento del algoritmo, asumiendo que reinvertís ganancias (interés compuesto). Es la métrica más realista de "cuánto ganó esta estrategia".
Ej: +42% desde lanzamiento → si arrancaste con $10k ahora tendrías $14,200 reinvertido. No es +42% sobre los $10k iniciales (eso sería simple).
Historial Mensual
Julio de 20261 Ops1L/0S1W/0L+0.88% Neto
- LONGIN: 01 jul 15:00OUT: 01 jul 21:00+0.88%
Junio de 20267 Ops3L/4S3W/4L-2.96% Neto
- SHORTIN: 30 jun 14:00OUT: 01 jul 01:00-0.52%
- LONGIN: 29 jun 17:00OUT: 30 jun 08:00-2.01%
- SHORTIN: 28 jun 22:00OUT: 29 jun 06:00-2.01%
- LONGIN: 27 jun 07:00OUT: 28 jun 19:00-2.01%
- SHORTIN: 24 jun 14:00OUT: 24 jun 16:00+1.10%
- LONGIN: 07 jun 04:00OUT: 07 jun 09:00+1.43%
- SHORTIN: 01 jun 11:00OUT: 01 jun 13:00+1.09%
Mayo de 202611 Ops6L/5S7W/4L+3.16% Neto
- LONGIN: 30 may 14:00OUT: 01 jun 11:00-2.01%
- SHORTIN: 26 may 18:00OUT: 27 may 13:00+1.02%
- LONGIN: 24 may 10:00OUT: 26 may 14:00-0.36%
- SHORTIN: 22 may 19:00OUT: 23 may 07:00+1.63%
- LONGIN: 21 may 01:00OUT: 22 may 18:00-2.01%
- SHORTIN: 15 may 11:00OUT: 15 may 14:00+2.14%
- LONGIN: 14 may 18:00OUT: 15 may 11:00-1.19%
- SHORTIN: 12 may 08:00OUT: 12 may 16:00+0.90%
- LONGIN: 10 may 12:00OUT: 10 may 22:00+1.22%
- SHORTIN: 07 may 14:00OUT: 08 may 03:00+0.73%
- LONGIN: 01 may 04:00OUT: 01 may 12:00+1.13%
Abril de 20268 Ops4L/4S7W/1L+5.31% Neto
- SHORTIN: 29 abr 15:00OUT: 29 abr 18:00+0.53%
- LONGIN: 29 abr 09:00OUT: 29 abr 15:00-2.01%
- SHORTIN: 27 abr 07:00OUT: 27 abr 16:00+1.12%
- LONGIN: 20 abr 20:00OUT: 22 abr 04:00+1.56%
- SHORTIN: 18 abr 23:00OUT: 19 abr 07:00+0.62%
- LONGIN: 13 abr 19:00OUT: 13 abr 23:00+1.55%
- SHORTIN: 12 abr 01:00OUT: 12 abr 14:00+0.80%
- LONGIN: 05 abr 22:00OUT: 06 abr 00:00+1.08%
Marzo de 20264 Ops2L/2S4W/0L+4.65% Neto
- SHORTIN: 18 mar 11:00OUT: 18 mar 14:00+1.04%
- LONGIN: 16 mar 05:00OUT: 17 mar 01:00+1.46%
- SHORTIN: 06 mar 13:00OUT: 06 mar 14:00+1.20%
- LONGIN: 04 mar 22:00OUT: 05 mar 11:00+0.87%
Febrero de 20262 Ops1L/1S2W/0L+1.84% Neto
- SHORTIN: 19 feb 00:00OUT: 19 feb 14:00+0.71%
- LONGIN: 14 feb 02:00OUT: 14 feb 09:00+1.12%
Enero de 20264 Ops2L/2S3W/1L+2.59% Neto
- SHORTIN: 19 ene 00:00OUT: 20 ene 05:00+1.22%
- LONGIN: 13 ene 19:00OUT: 13 ene 22:00+1.62%
- SHORTIN: 06 ene 17:00OUT: 06 ene 21:00-2.01%
- LONGIN: 04 ene 00:00OUT: 05 ene 01:00+1.78%
Diciembre de 20256 Ops3L/3S4W/2L-0.25% Neto
- LONGIN: 29 dic 03:00OUT: 29 dic 09:00-2.01%
- SHORTIN: 11 dic 01:00OUT: 11 dic 03:00+0.87%
- LONGIN: 09 dic 17:00OUT: 10 dic 01:00-2.01%
- SHORTIN: 05 dic 09:00OUT: 05 dic 14:00+0.93%
- LONGIN: 02 dic 16:00OUT: 02 dic 17:00+0.79%
- SHORTIN: 01 dic 00:00OUT: 01 dic 05:00+1.22%
Noviembre de 20253 Ops2L/1S1W/2L-2.07% Neto
- LONGIN: 23 nov 04:00OUT: 23 nov 16:00+0.14%
- SHORTIN: 11 nov 22:00OUT: 12 nov 09:00-2.00%
- LONGIN: 10 nov 00:00OUT: 11 nov 01:00-0.21%
Octubre de 20253 Ops1L/2S3W/0L+3.10% Neto
- SHORTIN: 30 oct 17:00OUT: 30 oct 20:00+0.78%
- LONGIN: 26 oct 09:00OUT: 26 oct 13:00+0.82%
- SHORTIN: 07 oct 07:00OUT: 07 oct 15:00+1.47%
Septiembre de 20254 Ops2L/2S2W/2L-1.41% Neto
- LONGIN: 28 sept 22:00OUT: 29 sept 15:00+1.80%
- SHORTIN: 19 sept 17:00OUT: 22 sept 01:00+0.75%
- LONGIN: 18 sept 18:00OUT: 19 sept 15:00-2.00%
- SHORTIN: 17 sept 16:00OUT: 18 sept 18:00-1.91%
Agosto de 20257 Ops4L/3S6W/1L+4.85% Neto
- LONGIN: 31 ago 18:00OUT: 02 sept 04:00+1.02%
- SHORTIN: 29 ago 07:00OUT: 29 ago 14:00+0.71%
- LONGIN: 27 ago 04:00OUT: 28 ago 05:00+1.04%
- SHORTIN: 24 ago 20:00OUT: 25 ago 08:00+1.00%
- LONGIN: 22 ago 15:00OUT: 24 ago 19:00-2.00%
- SHORTIN: 14 ago 16:00OUT: 18 ago 04:00+2.15%
- LONGIN: 06 ago 15:00OUT: 07 ago 12:00+0.89%
Julio de 20255 Ops2L/3S3W/2L+0.16% Neto
- SHORTIN: 28 jul 18:00OUT: 30 jul 19:00+0.78%
- LONGIN: 27 jul 16:00OUT: 28 jul 18:00-1.09%
- SHORTIN: 15 jul 03:00OUT: 15 jul 15:00+0.93%
- LONGIN: 09 jul 19:00OUT: 10 jul 18:00+1.59%
- SHORTIN: 04 jul 15:00OUT: 09 jul 13:00-2.00%
Junio de 20259 Ops5L/4S6W/3L+0.81% Neto
- LONGIN: 23 jun 18:00OUT: 23 jun 21:00+0.74%
- SHORTIN: 22 jun 15:00OUT: 22 jun 22:00-2.01%
- LONGIN: 20 jun 07:00OUT: 20 jun 16:00-2.00%
- SHORTIN: 17 jun 15:00OUT: 20 jun 07:00-1.49%
- LONGIN: 14 jun 21:00OUT: 16 jun 09:00+1.46%
- SHORTIN: 12 jun 07:00OUT: 12 jun 21:00+1.38%
- LONGIN: 07 jun 06:00OUT: 08 jun 22:00+0.74%
- SHORTIN: 05 jun 16:00OUT: 05 jun 20:00+1.31%
- LONGIN: 02 jun 22:00OUT: 03 jun 16:00+0.77%
Mayo de 20256 Ops3L/3S6W/0L+6.19% Neto
- SHORTIN: 23 may 12:00OUT: 23 may 23:00+1.01%
- LONGIN: 21 may 05:00OUT: 21 may 15:00+1.05%
- SHORTIN: 19 may 03:00OUT: 19 may 05:00+0.57%
- LONGIN: 18 may 14:00OUT: 19 may 00:00+0.99%
- SHORTIN: 12 may 15:00OUT: 12 may 18:00+0.85%
- LONGIN: 07 may 00:00OUT: 08 may 04:00+1.57%
Abril de 20254 Ops2L/2S1W/3L-3.63% Neto
- SHORTIN: 30 abr 13:00OUT: 01 may 02:00-2.01%
- LONGIN: 21 abr 00:00OUT: 21 abr 02:00+0.86%
- SHORTIN: 16 abr 00:00OUT: 16 abr 14:00-2.01%
- LONGIN: 09 abr 17:00OUT: 09 abr 18:00-0.50%